NHL Salary DB 2009-10 - Top 100 Average Salaries: Overall
 |
 |
| Ovechkin, Alexander (LW) | Wsh | 24 | 2021 (UFA) | 9,538.5 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | Contract extends through the '20-21 season at a salary of $10M per season. |
| Crosby, Sidney (C) | Pit | 23 | 2013 (UFA) | 8,700 | 9,000 | 9,000 | 9,000 | 7,500 | | | | |
| Malkin, Evgeni (C) | Pit | 24 | 2014 (UFA) | 8,700 | 9,000 | 9,000 | 9,000 | 9,000 | 7,500 | | | |
| Staal, Eric (C) | Car | 25 | 2016 (UFA) | 8,250 | 6,000 | 7,500 | 7,750 | 8,500 | 9,250 | 9,250 | 9,500 | |
| Richards, Brad (C) | Dal | 30 | 2011 (UFA) | 7,800 | 7,800 | 7,800 | | | | | | |
| Lecavalier, Vincent (C) | TB | 30 | 2020 (UFA) | 7,727.3 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | Contract extends through the '19-20 season at a salary of $8.5M ('16-17), $4M ('17-18), $1.5M ('18-19) and $1M ('19-20). |
| Chara, Zdeno (D) | Bos | 33 | 2011 (UFA) | 7,500 | 7,500 | 7,500 | | | | | | |
| Gaborik, Marian (RW) | NYR | 28 | 2014 (UFA) | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | | | |
| Heatley, Dany (RW/LW) | SJ | 29 | 2014 (UFA) | 7,500 | 8,000 | 8,000 | 8,000 | 6,000 | 5,000 | | | |
| Lidstrom, Nicklas (D) | Det | 40 | 2010 (UFA) | 7,450 | 7,450 | | | | | | | |
| Gomez, Scott (C) | Mtl | 30 | 2014 (UFA) | 7,357.1 | 8,000 | 8,000 | 7,500 | 5,500 | 4,500 | | | |
| Thornton, Joe (C) | SJ | 31 | 2011 (UFA) | 7,200 | 7,200 | 7,200 | | | | | | |
| Campbell, Brian (D) | Chi | 31 | 2016 (UFA) | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | |
| Vanek, Thomas (LW) | Buf | 26 | 2014 (UFA) | 7,142.9 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | | | |
| Drury, Chris (C/W) | NYR | 34 | 2012 (UFA) | 7,050 | 8,050 | 8,000 | 5,000 | | | | | |
| Iginla, Jarome (RW) | Cgy | 33 | 2013 (UFA) | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | | | | |
| Spezza, Jason (C) | Ott | 27 | 2015 (UFA) | 7,000 | 8,000 | 8,000 | 8,000 | 8,000 | 5,000 | 4,000 | | |
| Lundqvist, Henrik (G) | NYR | 28 | 2014 (UFA) | 6,875 | 6,875 | 7,750 | 6,875 | 6,875 | 5,125 | | | |
| Kopitar, Anze (C) | LA | 23 | 2016 (UFA) | 6,800 | 6,000 | 6,000 | 6,400 | 6,500 | 7,500 | 7,500 | 7,700 | |
| Luongo, Roberto (G) | Van | 31 | | 6,750 | 7,500 | 10,000 | 6,716 | 6,714 | 6,714 | 6,714 | 6,714 | Contract extends through the '21-22 season at a salary of $6.714M ('16-17), $6.714M ('17-18), $3.382M ('18-19), $1.618M ('19-20), $1M ('20-21) and $1M (21-22). |
| Datsyuk, Pavel (C/LW) | Det | 32 | 2014 (UFA) | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | | | |
| Bouwmeester, Jay (D) | Cgy | 26 | 2014 (UFA) | 6,680 | 7,000 | 6,600 | 6,600 | 6,600 | 6,600 | | | |
| Boyle, Dan (D) | SJ | 34 | 2014 (UFA) | 6,666.7 | 6,666.7 | 6,666.7 | 6,666.7 | 6,666.7 | 6,666.7 | | | |
| Stastny, Paul (C) | Col | 24 | 2014 (UFA) | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | | | |
| Briere, Daniel (C/RW) | Phi | 32 | 2015 (UFA) | 6,500 | 8,000 | 7,000 | 7,000 | 7,000 | 3,000 | 2,000 | | |
| Jovanovski, Ed (D) | Phx | 34 | 2011 (UFA) | 6,500 | 6,000 | 6,000 | | | | | | |
| Phaneuf, Dion (D) | Tor | 25 | 2014 (UFA) | 6,500 | 6,500 | 7,000 | 6,500 | 6,500 | 5,500 | | | |
| Redden, Wade (D) | NYR | 33 | 2014 (UFA) | 6,500 | 8,000 | 6,500 | 6,500 | 5,000 | 5,000 | | | |
| Timonen, Kimmo (D) | Phi | 35 | 2013 (UFA) | 6,333.3 | 7,000 | 7,000 | 5,000 | 3,000 | | | | |
| Marleau, Patrick (LW/C) | SJ | 30 | 2010 (UFA) | 6,300 | 6,300 | | | | | | | |
| Miller, Ryan (G) | Buf | 30 | 2014 (UFA) | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | | | |
| Pronger, Chris (D) | Phi | 35 | 2017 (UFA) | 6,250 | 6,250 | 7,600 | 7,600 | 7,200 | 7,000 | 4,000 | 525 | Contract extends through the '16-17 season at a salary of $525,000 ('16-17). |
| Smyth, Ryan (LW) | LA | 34 | 2012 (UFA) | 6,250 | 6,500 | 5,500 | 4,500 | | | | | |
| Sedin, Daniel (LW) | Van | 29 | 2014 (UFA) | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | | | |
| Sedin, Henrik (C) | Van | 29 | 2014 (UFA) | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 | | | |
| Zetterberg, Henrik (C/LW) | Det | 29 | 2021 (UFA) | 6,083.3 | 7,400 | 7,750 | 7,750 | 7,750 | 7,500 | 7,500 | 7,500 | Contract extends through the '20-21 season at a salary of $7.5M ('16-17), $7M ('17-18), $3.35M ('18-19), $1M ('19-20) and $1M ('20-21). |
| Backstrom, Niklas (G) | Min | 32 | 2013 (UFA) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | | | | |
| Cammalleri, Michael (LW) | Mtl | 28 | 2014 (UFA) | 6,000 | 5,000 | 5,000 | 6,000 | 7,000 | 7,000 | | | |
| Elias, Patrik (LW/C) | NJ | 34 | 2013 (UFA) | 6,000 | 6,000 | 5,000 | 5,000 | 5,000 | | | | |
| Giguere, Jean-Sebastien (G) | Tor | 33 | 2011 (UFA) | 6,000 | 6,000 | 7,000 | | | | | | |
| Rafalski, Brian (D) | Det | 36 | 2012 (UFA) | 6,000 | 6,000 | 6,000 | 6,000 | | | | | |
| Kiprusoff, Miikka (G) | Cgy | 33 | 2014 (UFA) | 5,833.3 | 7,000 | 7,000 | 6,000 | 5,000 | 1,500 | | | |
| Markov, Andrei (D) | Mtl | 31 | 2011 (UFA) | 5,750 | 5,750 | 5,750 | | | | | | |
| McCabe, Bryan (D) | Fla | 35 | 2011 (UFA) | 5,750 | 4,150 | 4,150 | | | | | | |
| Richards, Mike (C) | Phi | 25 | 2020 (UFA) | 5,750 | 5,600 | 6,400 | 6,600 | 8,400 | 7,600 | 7,000 | 6,000 | Contract extends through the '19-20 season at a salary of $5.5M ('16-17), $4.5M ('17-18), $3M ('18-19) and $3M ('19-20). |
| Turco, Marty (G) | Chi | 35 | 2010 (UFA) | 5,700 | 5,400 | | | | | | | |
| Vokoun, Tomas (G) | Fla | 34 | 2011 (UFA) | 5,700 | 5,700 | 6,300 | | | | | | |
| Huet, Cristobal (G) | Chi | 34 | 2012 (UFA) | 5,625 | 5,625 | 5,625 | 5,625 | | | | | |
| Visnovsky, Lubomir (D) | Ana | 34 | 2013 (UFA) | 5,600 | 7,000 | 6,000 | 5,000 | 3,000 | | | | |
| Hamrlik, Roman (D) | Mtl | 36 | 2011 (UFA) | 5,500 | 5,500 | 5,500 | | | | | | |
| Horcoff, Shawn (C) | Edm | 31 | 2015 (UFA) | 5,500 | 7,000 | 6,500 | 6,500 | 6,000 | 4,000 | 3,000 | | |
| Kessel, Phil (RW) | Tor | 22 | 2014 (UFA) | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | | | |
| Nash, Rick (RW/LW) | CBJ | 26 | 2018 (UFA) | 5,400 | 7,000 | 7,500 | 7,500 | 7,600 | 7,800 | 7,900 | 7,900 | Contract extends through the '17-18 season at a salary of $8M ('16-17) and $8.2M ('17-18). |
| Souray, Sheldon (D) | Edm | 34 | 2012 (UFA) | 5,400 | 5,500 | 4,500 | 4,500 | | | | | |
| Getzlaf, Ryan (C) | Ana | 25 | 2013 (UFA) | 5,325 | 5,125 | 5,125 | 5,750 | 6,125 | | | | |
| Perry, Corey (RW) | Ana | 25 | 2013 (UFA) | 5,325 | 6,500 | 5,375 | 5,375 | 4,875 | | | | |
| Pominville, Jason (RW) | Buf | 27 | 2014 (UFA) | 5,300 | 4,500 | 5,500 | 5,500 | 5,500 | 5,500 | | | |
| Hossa, Marian (RW) | Chi | 31 | 2021 (UFA) | 5,275 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | Contract extends through the '20-21 season at a salary of $4M ('16-17), $1M ('17-18), $1M ('18-19), $1M ('19-20) and $1M ('20-21). |
| Gagne, Simon (LW) | TB | 30 | 2011 (UFA) | 5,250 | 5,250 | 5,250 | | | | | | |
| Green, Mike (D) | Wsh | 24 | 2012 (UFA) | 5,250 | 5,000 | 5,000 | 5,000 | | | | | |
| Jokinen, Olli (C) | Cgy | 31 | 2010 (UFA) | 5,250 | 5,500 | | | | | | | |
| St. Louis, Martin (RW/LW) | TB | 35 | 2011 (UFA) | 5,250 | 4,000 | 4,000 | | | | | | |
| Brodeur, Martin (G) | NJ | 38 | 2012 (UFA) | 5,200 | 5,200 | 5,200 | 5,200 | | | | | |
| Rolston, Brian (LW/RW) | NJ | 37 | 2012 (UFA) | 5,062.5 | 5,000 | 5,000 | 5,000 | | | | | |
| Carter, Jeff (C) | Phi | 25 | 2011 (UFA) | 5,000 | 5,000 | 5,500 | | | | | | |
| Fleury, Marc-Andre (G) | Pit | 25 | 2015 (UFA) | 5,000 | 3,500 | 5,500 | 5,500 | 5,500 | 5,750 | 5,750 | | |
| Gionta, Brian (RW) | Mtl | 31 | 2014 (UFA) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | | | |
| Gonchar, Sergei (D) | Ott | 36 | 2010 (UFA) | 5,000 | 5,500 | | | | | | | |
| Havlat, Martin (RW) | Min | 29 | 2015 (UFA) | 5,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | | |
| Kovalev, Alex (RW) | Ott | 37 | 2011 (UFA) | 5,000 | 5,000 | 5,000 | | | | | | |
| Kubina, Pavel (D) | TB | 33 | 2010 (UFA) | 5,000 | 5,000 | | | | | | | |
| Ribeiro, Mike (C) | Dal | 30 | 2013 (UFA) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | | | | |
| Rozsival, Michal (D) | NYR | 31 | 2012 (UFA) | 5,000 | 6,000 | 4,000 | 3,000 | | | | | |
| Savard, Marc (C) | Bos | 33 | 2017 (UFA) | 5,000 | 5,000 | 7,000 | 7,000 | 6,500 | 5,000 | 1,500 | 525 | Contract extends through the '16-17 season at a salary of $525,000 ('16-17). |
| Thomas, Tim (G) | Bos | 36 | 2013 (UFA) | 5,000 | 6,000 | 6,000 | 5,000 | 3,000 | | | | |
| Alfredsson, Daniel (RW) | Ott | 37 | 2013 (UFA) | 4,875 | 7,000 | 7,000 | 4,500 | 1,000 | | | | |
| Nylander, Michael (C) | Wsh | 37 | 2011 (UFA) | 4,875 | 5,500 | 3,000 | | | | | | |
| Bergeron, Patrice (C) | Bos | 25 | 2011 (UFA) | 4,750 | 5,000 | 5,750 | | | | | | |
| Huselius, Kristian (LW) | CBJ | 31 | 2012 (UFA) | 4,750 | 4,750 | 4,750 | 4,750 | | | | | |
| McDonald, Andy (LW/C) | StL | 33 | 2013 (UFA) | 4,700 | 5,200 | 5,200 | 4,200 | 4,200 | | | | |
| Semin, Alexander (RW) | Wsh | 26 | 2011 (UFA) | 4,600 | 5,000 | 6,000 | | | | | | |
| Doan, Shane (RW/LW) | Phx | 33 | 2012 (UFA) | 4,550 | 4,550 | 4,550 | 4,550 | | | | | |
| Arnott, Jason (C) | NJ | 35 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Connolly, Tim (C) | Buf | 29 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| DiPietro, Rick (G) | NYI | 28 | 2021 (UFA) | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
| Erat, Martin (RW/LW) | Nas | 29 | 2015 (UFA) | 4,500 | 5,250 | 5,250 | 6,000 | 5,500 | 3,750 | 2,250 | | |
| Hainsey, Ron (D) | Atl | 29 | 2013 (UFA) | 4,500 | 5,000 | 5,000 | 5,000 | 3,000 | | | | |
| Hannan, Scott (D) | Col | 31 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Komisarek, Michael (D) | Tor | 28 | 2014 (UFA) | 4,500 | 4,500 | 5,500 | 5,500 | 3,500 | 3,500 | | | |
| Langkow, Daymond (C) | Cgy | 33 | 2012 (UFA) | 4,500 | 4,250 | 4,250 | 4,500 | | | | | |
| Legwand, David (C) | Nas | 30 | 2014 (UFA) | 4,500 | 5,000 | 4,500 | 4,500 | 4,000 | 3,500 | | | |
| Malone, Ryan (LW) | TB | 30 | 2015 (UFA) | 4,500 | 6,000 | 6,000 | 5,500 | 3,000 | 2,500 | 2,500 | | |
| Weber, Shea (D) | Nas | 25 | 2011 (RFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Michalek, Milan (LW/RW) | Ott | 25 | 2014 (UFA) | 4,333.3 | 3,500 | 4,250 | 4,500 | 4,750 | 6,000 | | | |
| Booth, David (LW) | Fla | 25 | 2015 (UFA) | 4,250 | 3,500 | 3,750 | 4,500 | 4,500 | 4,500 | 4,750 | | |
| Brewer, Eric (D) | StL | 31 | 2011 (UFA) | 4,250 | 4,500 | 4,500 | | | | | | |
| Bryzgalov, Ilya (G) | Phx | 30 | 2011 (UFA) | 4,250 | 4,250 | 4,500 | | | | | | |
| Kaberle, Tomas (D) | Tor | 32 | 2011 (UFA) | 4,250 | 4,250 | 4,250 | | | | | | |
| Lupul, Joffrey (RW) | Ana | 26 | 2013 (UFA) | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | | | | |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Sep 3 04:35:31 2010
|