NHL Salary DB 2009-10 - Top 100 Average Salaries: Goalies
 |
 |
| Lundqvist, Henrik | NYR | 28 | 2014 (UFA) | 6,875 | 6,875 | 7,750 | 6,875 | 6,875 | 5,125 | | | |
| Luongo, Roberto | Van | 31 | | 6,750 | 7,500 | 10,000 | 6,716 | 6,714 | 6,714 | 6,714 | 6,714 | Contract extends through the '21-22 season at a salary of $6.714M ('16-17), $6.714M ('17-18), $3.382M ('18-19), $1.618M ('19-20), $1M ('20-21) and $1M (21-22). |
| Miller, Ryan | Buf | 30 | 2014 (UFA) | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | | | |
| Backstrom, Niklas | Min | 32 | 2013 (UFA) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | | | | |
| Giguere, Jean-Sebastien | Tor | 33 | 2011 (UFA) | 6,000 | 6,000 | 7,000 | | | | | | |
| Kiprusoff, Miikka | Cgy | 33 | 2014 (UFA) | 5,833.3 | 7,000 | 7,000 | 6,000 | 5,000 | 1,500 | | | |
| Turco, Marty | Chi | 35 | 2010 (UFA) | 5,700 | 5,400 | | | | | | | |
| Vokoun, Tomas | Fla | 34 | 2011 (UFA) | 5,700 | 5,700 | 6,300 | | | | | | |
| Huet, Cristobal | Chi | 34 | 2012 (UFA) | 5,625 | 5,625 | 5,625 | 5,625 | | | | | |
| Brodeur, Martin | NJ | 38 | 2012 (UFA) | 5,200 | 5,200 | 5,200 | 5,200 | | | | | |
| Fleury, Marc-Andre | Pit | 25 | 2015 (UFA) | 5,000 | 3,500 | 5,500 | 5,500 | 5,500 | 5,750 | 5,750 | | |
| Thomas, Tim | Bos | 36 | 2013 (UFA) | 5,000 | 6,000 | 6,000 | 5,000 | 3,000 | | | | |
| DiPietro, Rick | NYI | 28 | 2021 (UFA) | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
| Bryzgalov, Ilya | Phx | 30 | 2011 (UFA) | 4,250 | 4,250 | 4,500 | | | | | | |
| Leclaire, Pascal | Ott | 27 | 2011 (UFA) | 3,800 | 3,600 | 4,800 | | | | | | |
| Khabibulin, Nikolai | Edm | 37 | 2013 (UFA) | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | | | | |
| Rask, Tuukka | Bos | 23 | 2012 (RFA) | 3,200 | 850 | 1,000 | 1,500 | | | | | |
| Lehtonen, Kari | Dal | 26 | 2010 (RFA) | 3,000 | 3,000 | | | | | | | |
| Mason, Chris | Atl | 34 | 2010 (UFA) | 3,000 | 3,000 | | | | | | | |
| Ward, Cam | Car | 26 | 2016 (UFA) | 2,666.7 | 3,500 | 5,000 | 6,300 | 6,400 | 6,600 | 6,700 | 6,800 | |
| Gustavsson, Jonas | Tor | 25 | 2012 (UFA) | 2,500 | 900 | 1,350 | 1,350 | | | | | |
| Roloson, Dwayne | NYI | 40 | 2011 (UFA) | 2,500 | 2,000 | 3,000 | | | | | | |
| Price, Carey | Mtl | 23 | 2010 (RFA) | 2,200 | 850 | | | | | | | |
| Smith, Mike | TB | 28 | 2011 (UFA) | 2,200 | 2,000 | 2,400 | | | | | | |
| Anderson, Craig | Col | 29 | 2011 (UFA) | 1,812.5 | 1,500 | 2,125 | | | | | | |
| Ellis, Dan | TB | 30 | 2010 (UFA) | 1,750 | 2,000 | | | | | | | |
| Pavelec, Ondrej | Atl | 23 | 2010 (RFA) | 1,433.3 | 850 | | | | | | | |
| Osgood, Chris | Det | 37 | 2011 (UFA) | 1,416.7 | 1,450 | 1,100 | | | | | | |
| Biron, Martin | NYR | 33 | 2010 (UFA) | 1,400 | 1,400 | | | | | | | |
| Pickard, Chet | Nas | 20 | 2012 (RFA) | 1,345.8 | 875 | 875 | 787.5 | | | | | |
| Karlsson, Henrik | Cgy | 26 | 2010 (RFA) | 1,325 | 900 | | | | | | | |
| Conklin, Ty | StL | 34 | 2011 (UFA) | 1,300 | 1,200 | 1,400 | | | | | | |
| Hiller, Jonas | Ana | 28 | 2014 (UFA) | 1,300 | 1,300 | 4,500 | 4,500 | 4,500 | 4,500 | | | |
| Salak, Alexander | Fla | 23 | 2011 (RFA) | 1,300 | 875 | 875 | | | | | | |
| Budaj, Peter | Col | 27 | 2010 (UFA) | 1,250 | 1,250 | | | | | | | |
| Clemmensen, Scott | Fla | 33 | 2012 (UFA) | 1,200 | 1,000 | 1,100 | 1,500 | | | | | |
| Garon, Mathieu | CBJ | 32 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Irving, Leland | Cgy | 22 | 2011 (RFA) | 1,193.3 | 765 | 765 | | | | | | |
| Koskinen, Mikko | NYI | 22 | 2012 (RFA) | 1,150 | 900 | 900 | 900 | | | | | |
| Harding, Josh | Min | 26 | 2010 (RFA) | 1,100 | 1,100 | | | | | | | |
| Hedberg, Johan | NJ | 37 | 2010 (UFA) | 1,087.5 | 1,175 | | | | | | | |
| Schneider, Cory | Van | 24 | 2010 (RFA) | 1,084.2 | 984.2 | | | | | | | |
| Auld, Alex | Mtl | 29 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| LaBarbera, Jason | Phx | 30 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Lalime, Patrick | Buf | 36 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Boucher, Brian | Phi | 33 | 2011 (UFA) | 925 | 925 | 925 | | | | | | |
| Mason, Steve | CBJ | 22 | 2011 (RFA) | 905 | 850 | 765 | | | | | | |
| Bishop, Ben | StL | 23 | 2011 (RFA) | 893.3 | 850 | 850 | | | | | | |
| Cann, Trevor | Col | 21 | 2012 (RFA) | 875 | 587.5 | 587.5 | 612.5 | | | | | |
| Dalton, Matt | Bos | 24 | 2011 (RFA) | 875 | 637.5 | 687.5 | | | | | | |
| Pearce, Jordan | Det | 23 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Richards, Alec | Chi | 23 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | |
| Thiessen, Brad | Pit | 24 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Elliott, Brian | Ott | 25 | 2011 (RFA) | 850 | 800 | 900 | | | | | | |
| Enroth, Jhonas | Buf | 22 | 2011 (RFA) | 850 | 635 | 685 | | | | | | |
| Gistedt, Joel | Phx | 22 | 2011 (RFA) | 850 | 585 | 610 | | | | | | |
| Johnson, Chad | NYR | 24 | 2011 (RFA) | 850 | 640 | 680 | | | | | | |
| Larsson, Daniel | Det | 24 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Plante, Tyler | Fla | 23 | 2010 (RFA) | 850 | 710 | | | | | | | |
| Stalock, Alex | SJ | 23 | 2011 (RFA) | 850 | 715 | 785 | | | | | | |
| Zatkoff, Jeff | LA | 23 | 2011 (RFA) | 850 | 610 | 610 | | | | | | |
| Allen, Jake | StL | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| McCollum, Thomas | Det | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| Smith, Jeremy | Nas | 21 | 2012 (RFA) | 845.8 | 637.5 | 637.5 | 600 | | | | | |
| Bernier, Jonathan | LA | 22 | 2011 (RFA) | 843.3 | 765 | 765 | | | | | | |
| Sexsmith, Tyson | SJ | 21 | 2012 (RFA) | 830.6 | 635 | 685 | 650 | | | | | |
| Niemi, Antti | SJ | 27 | 2010 (RFA) | 826.9 | 826.9 | | | | | | | |
| Bachman, Richard | Dal | 23 | 2011 (RFA) | 825 | 585 | 630 | | | | | | |
| Helenius, Riku | TB | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Neuvirth, Michal | Wsh | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Varlamov, Semyon | Wsh | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Backlund, Johan | Phi | 29 | 2010 (UFA) | 800 | 800 | | | | | | | |
| Crawford, Corey | Chi | 25 | 2011 (RFA) | 800 | 750 | 850 | | | | | | |
| Murphy, Mike | Car | 21 | 2012 (RFA) | 783.3 | 580 | 630 | 650 | | | | | |
| Halak, Jaroslav | StL | 25 | 2010 (RFA) | 775 | 800 | | | | | | | |
| Quick, Jonathan | LA | 24 | 2013 (UFA) | 770 | 570 | 1,800 | 1,800 | 1,800 | | | | |
| Pielmeier, Timo | Ana | 21 | 2012 (RFA) | 766.7 | 625 | 650 | 650 | | | | | |
| Ersberg, Erik | LA | 28 | 2011 (UFA) | 750 | 750 | 750 | | | | | | |
| Montoya, Al | Phx | 25 | 2010 (UFA) | 725 | 750 | | | | | | | |
| Rinne, Pekka | Nas | 27 | 2012 (UFA) | 725 | 725 | 2,800 | 4,000 | | | | | |
| Howard, Jimmy | Det | 26 | 2011 (UFA) | 716.7 | 750 | 800 | | | | | | |
| Dubnyk, Devan | Edm | 24 | 2010 (RFA) | 700 | 700 | | | | | | | |
| Tokarski, Dustin | TB | 20 | 2012 (RFA) | 696.1 | 570 | 625 | 600 | | | | | |
| Holtby, Braden | Wsh | 20 | 2012 (RFA) | 660.6 | 570 | 620 | 600 | | | | | |
| MacDonald, Joey | Det | 30 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Deslauriers, Jeff | Edm | 26 | 2010 (RFA) | 625 | 700 | | | | | | | |
| Pogge, Justin | Car | 24 | 2010 (RFA) | 605 | 605 | | | | | | | |
| Keetley, Matt | Cgy | 24 | 2010 (RFA) | 601.7 | 545 | | | | | | | |
| Leighton, Michael | Phi | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Niittymaki, Antero | SJ | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Sabourin, Dany | Wsh | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Sanford, Curtis | Mtl | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Toivonen, Hannu | Chi | 26 | 2010 (RFA) | 600 | 600 | | | | | | | |
| Reimer, James | Tor | 22 | 2011 (RFA) | 596.7 | 555 | 555 | | | | | | |
| Khudobin, Anton | Min | 24 | 2010 (RFA) | 586.7 | 600 | | | | | | | |
| Levasseur, Jean-Philippe | Ana | 23 | 2010 (RFA) | 580 | 525 | | | | | | | |
| Greiss, Thomas | SJ | 24 | 2011 (RFA) | 550 | 550 | 550 | | | | | | |
| Krahn, Brent | Dal | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Lawson, Nathan | NYI | 26 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Krahn, Brent | Dal | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| LaBarbera, Jason | Phx | 30 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Lalime, Patrick | Buf | 36 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Lamoureux, Jean-Phillippe | Cgy | 26 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Larsson, Daniel | Det | 24 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Lawson, Nathan | NYI | 26 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Leclaire, Pascal | Ott | 27 | 2011 (UFA) | 3,800 | 3,600 | 4,800 | | | | | | |
| Lehtonen, Kari | Dal | 26 | 2010 (RFA) | 3,000 | 3,000 | | | | | | | |
| Leighton, Michael | Phi | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Levasseur, Jean-Philippe | Ana | 23 | 2010 (RFA) | 580 | 525 | | | | | | | |
| Lundqvist, Henrik | NYR | 28 | 2014 (UFA) | 6,875 | 6,875 | 7,750 | 6,875 | 6,875 | 5,125 | | | |
| Luongo, Roberto | Van | 31 | | 6,750 | 7,500 | 10,000 | 6,716 | 6,714 | 6,714 | 6,714 | 6,714 | Contract extends through the '21-22 season at a salary of $6.714M ('16-17), $6.714M ('17-18), $3.382M ('18-19), $1.618M ('19-20), $1M ('20-21) and $1M (21-22). |
| MacDonald, Joey | Det | 30 | 2010 (UFA) | 650 | 650 | | | | | | | |
| MacIntyre, Drew | Atl | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Mannino, Peter | Atl | 26 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Mason, Chris | Atl | 34 | 2010 (UFA) | 3,000 | 3,000 | | | | | | | |
| Mason, Steve | CBJ | 22 | 2011 (RFA) | 905 | 850 | 765 | | | | | | |
| Mayer, Robert | Mtl | 20 | 2012 (RFA) | 535 | 540 | 540 | 525 | | | | | |
| McCollum, Thomas | Det | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| McElhinney, Curtis | Ana | 27 | 2011 (UFA) | 535 | 500 | 570 | | | | | | |
| Miller, Ryan | Buf | 30 | 2014 (UFA) | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | | | |
| Montoya, Al | Phx | 25 | 2010 (UFA) | 725 | 750 | | | | | | | |
| Murphy, Mike | Car | 21 | 2012 (RFA) | 783.3 | 580 | 630 | 650 | | | | | |
| Neuvirth, Michal | Wsh | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Niemi, Antti | SJ | 27 | 2010 (RFA) | 826.9 | 826.9 | | | | | | | |
| Niittymaki, Antero | SJ | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Osgood, Chris | Det | 37 | 2011 (UFA) | 1,416.7 | 1,450 | 1,100 | | | | | | |
| Pavelec, Ondrej | Atl | 23 | 2010 (RFA) | 1,433.3 | 850 | | | | | | | |
| Pearce, Jordan | Det | 23 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Peters, Justin | Car | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Pickard, Chet | Nas | 20 | 2012 (RFA) | 1,345.8 | 875 | 875 | 787.5 | | | | | |
| Pielmeier, Timo | Ana | 21 | 2012 (RFA) | 766.7 | 625 | 650 | 650 | | | | | |
| Pitton, Bryan | Edm | 22 | 2011 (RFA) | 541.7 | 550 | 550 | | | | | | |
| Plante, Tyler | Fla | 23 | 2010 (RFA) | 850 | 710 | | | | | | | |
| Pogge, Justin | Car | 24 | 2010 (RFA) | 605 | 605 | | | | | | | |
| Price, Carey | Mtl | 23 | 2010 (RFA) | 2,200 | 850 | | | | | | | |
| Quick, Jonathan | LA | 24 | 2013 (UFA) | 770 | 570 | 1,800 | 1,800 | 1,800 | | | | |
| Rask, Tuukka | Bos | 23 | 2012 (RFA) | 3,200 | 850 | 1,000 | 1,500 | | | | | |
| Raycroft, Andrew | Dal | 30 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Reimer, James | Tor | 22 | 2011 (RFA) | 596.7 | 555 | 555 | | | | | | |
| Richards, Alec | Chi | 23 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | |
| Rinne, Pekka | Nas | 27 | 2012 (UFA) | 725 | 725 | 2,800 | 4,000 | | | | | |
| Roloson, Dwayne | NYI | 40 | 2011 (UFA) | 2,500 | 2,000 | 3,000 | | | | | | |
| Sabourin, Dany | Wsh | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Salak, Alexander | Fla | 23 | 2011 (RFA) | 1,300 | 875 | 875 | | | | | | |
| Sanford, Curtis | Mtl | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Schneider, Cory | Van | 24 | 2010 (RFA) | 1,084.2 | 984.2 | | | | | | | |
| Sexsmith, Tyson | SJ | 21 | 2012 (RFA) | 830.6 | 635 | 685 | 650 | | | | | |
| Smith, Jeremy | Nas | 21 | 2012 (RFA) | 845.8 | 637.5 | 637.5 | 600 | | | | | |
| Smith, Mike | TB | 28 | 2011 (UFA) | 2,200 | 2,000 | 2,400 | | | | | | |
| Stalock, Alex | SJ | 23 | 2011 (RFA) | 850 | 715 | 785 | | | | | | |
| Thiessen, Brad | Pit | 24 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Thomas, Tim | Bos | 36 | 2013 (UFA) | 5,000 | 6,000 | 6,000 | 5,000 | 3,000 | | | | |
| Toivonen, Hannu | Chi | 26 | 2010 (RFA) | 600 | 600 | | | | | | | |
| Tokarski, Dustin | TB | 20 | 2012 (RFA) | 696.1 | 570 | 625 | 600 | | | | | |
| Turco, Marty | Chi | 35 | 2010 (UFA) | 5,700 | 5,400 | | | | | | | |
| Varlamov, Semyon | Wsh | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Vokoun, Tomas | Fla | 34 | 2011 (UFA) | 5,700 | 5,700 | 6,300 | | | | | | |
| Ward, Cam | Car | 26 | 2016 (UFA) | 2,666.7 | 3,500 | 5,000 | 6,300 | 6,400 | 6,600 | 6,700 | 6,800 | |
| Weiman, Tyler | Van | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Zatkoff, Jeff | LA | 23 | 2011 (RFA) | 850 | 610 | 610 | | | | | | |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Sep 3 04:35:31 2010
|